AHRMA VMC Racing Frames National Dirt Track Series
| February 26 | Oglethorpe Speedway Park • (N, 1/2) • Savannah, GA |
| March 1 | Ocala Speedway • (ST [3/8 mile] N) • Ocala, FL |
| April 3 | Tulare Speedway • (TT, N) • Tulare, CA |
| April 23 | Mid Carolina Speedway • (ST, N) • Neeses, SC |
| April 24 | T. Hubbard/D. Cornelison Memorial • (TT-D and ST-N) • Aonia Pass, GA |
| May 22 | Darke County Fair • (1/2 mile-D) • Greenville, OH |
| May 23 | Darke County Fair • (1/2 mile-D) • Greenville, OH |
| June 4 | North Forty Cycle Park • (ST, N) • Sherman, TX |
| June 5 | North Forty Cycle Park • (ST, N) • Sherman, TX |
| June 11 | Montgomery County Fairgrounds • (1/2 mile, N) • Dayton, OH |
| July 30 | Paradise Speedway • (ST, N) • Geneva, NY |
| July 31 | Paradise Speedway • (ST, N) • Geneva, NY |
| August 14 | TBA |
| August 15 | TBA |
| September 10 | Peoria • (ST, N) • Peoria, IL |
| September 12 | Peoria • (ST, N) • Peoria, IL |
| October 8 | Greenvalley Speedway • (ST [3/8 mile] N) • Glencoe, AL |
| October 9 | Greenvalley Speedway • (ST [3/8 mile] N) • Glencoe, AL |
|
Best 10 finishes count toward series awards. |
|
|
Minimum of 4 events to qualify. |
|
|
Points keeper is Bill Cobb at bcobb10b@bellsouth.net |
|
|
Want the weather for the racetrack? Click here. |
|
|
Note: These requirements may be changed due to cancellations, rain-outs and other unforeseen circumstances. |


